• Pro 2095XP CNG
    • GVW
      11.45
      Tons
    • Wheelbase
      3970
      mm
    Above data based on 3970/HSD
    Variants Maximum Power Wheelbase GVW
    4420/HSD 115 hp BHP 4420 mm 11.45 Tons
    4420/CBC 115 hp BHP 4420 mm 11.45 Tons
    4770/HSD 115 hp BHP 4770 mm 11.45 Tons
    4770/CBC 115 hp BHP 4770 mm 11.45 Tons
    3970/CBC 115 hp BHP 3970 mm 11.45 Tons
    3970/HSD 115 hp BHP 3970 mm 11.45 Tons

    *Terms & conditions applied.Please click here.