• Pro 2095
    • GVW
      10.25
      Tons
    • Wheelbase
      3370
      mm
    Above data based on 3370/HSD
    Variants Maximum Power Wheelbase GVW
    3970/CBC 120 hp BHP 3970 mm 10.25 Tons
    4770/CBC 120 hp BHP 4770 mm 10.25 Tons
    3970/HSD 120 hp BHP 3970 mm 10.25 Tons
    4770/HSD 120 hp BHP 4770 mm 10.25 Tons
    3370/CBC 120 hp BHP 3370 mm 10.25 Tons
    3370/HSD 120 hp BHP 3370 mm 10.25 Tons

    *Terms & conditions applied.Please click here.