• Pro 2075
    • GVW
      7.49
      Tons
    • Wheelbase
      2935
      mm
    Above data based on 2935/HSD
    Variants Maximum Power Wheelbase GVW
    3370/CBC 120 hp BHP 3370 mm 7.49 Tons
    3970/CBC 120 hp BHP 3970 mm 7.49 Tons
    3770/HSD 120 hp BHP 3770 mm 7.49 Tons
    3770/CBC 120 hp BHP 3770 mm 7.49 Tons
    3370/HSD 120 hp BHP 3370 mm 7.49 Tons
    3970/HSD 120 hp BHP 3970 mm 7.49 Tons
    2935/DSD 120 hp BHP 2935 mm 7.49 Tons
    2935/CBC 120 hp BHP 2935 mm 7.49 Tons
    2935/HSD 120 hp BHP 2935 mm 7.49 Tons

    *Terms & conditions applied.Please click here.